Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A01m 02s147.0 ft27 ft36.4° down27°    Photo    
B01m 13s146.7 ft27 ft36.4° down26°    Photo    
C01m 32s199.8 ft174 ft41° down352°    Photo    
D01m 41s200.8 ft172 ft41° down352°    Photo    
E02m 41s21.3 ft91 ft12.4° down17°    Photo    
F02m 49s21.3 ft91 ft12.4° down17°    Photo    
G03m 16s19.4 ft73 ft9.3° down46°    Photo    
H04m 12s21.0 ft125 ft9.3° down337°    Photo    
I04m 31s21.3 ft124 ft9.3° down337°    Photo    
J04m 36s22.0 ft125 ft9.3° down337°    Photo    
K04m 46s20.0 ft119 ft9.3° down342°    Photo    
L04m 53s20.0 ft119 ft9.3° down341°    Photo    
M05m 44s163.7 ft409 ft31.9° down305°    Photo    
N05m 59s186.0 ft409 ft34.7° down307°    Photo    
O06m 14s252.0 ft409 ft39.8° down307°    Photo    
P06m 25s252.0 ft409 ft39.8° down310°    Photo    
Q06m 33s252.0 ft409 ft39.8° down309°    Photo    
R07m 09s187.7 ft689 ft35.4° down248°    Photo    
S07m 21s189.0 ft690 ft35.4° down242°    Photo    
T07m 28s189.3 ft690 ft35.4° down243°    Photo    
U08m 15s59.1 ft343 ft22.9° down207°    Photo    
V08m 23s59.1 ft343 ft22.9° down208°    Photo    
W08m 50s24.6 ft259 ft15.6° down201°    Photo    
X08m 57s24.3 ft259 ft15.6° down204°    Photo    
Y09m 18s64.6 ft228 ft20.2° down65°    Photo    
Z09m 41s65.6 ft216 ft20.2° down71°    Photo    
a09m 50s65.0 ft216 ft20.2° down73°    Photo    
b10m 19s101.4 ft142 ft21.5° down62°    Photo    
c10m 26s100.4 ft142 ft21.5° down63°    Photo    
d11m 43s39.7 ft122 ft20.1° down352°    Video Started    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com