Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A01m 36s0.0 ft0 ftModeMode changed to Motors Started
B01m 36s0.0 ft0 ftTipTips Taking Off
C01m 36s0.0 ft0 ftWarningThe aircraft is in a Warning Zone (Unpaved Airports). Fly with caution here
D01m 37s0.0 ft0 ftModeMode changed to AutoTakeoff
E01m 37s0.0 ft0 ftTipTips Taking Off
F01m 39s0.3 ft0 ftTipThis is a normal message with no risk and no impact on safetyHome Point Recorded. RTH Altitude: 30M
G01m 40s3.0 ft1 ftModeMode changed to P-GPS
H02m 18s77.1 ft7 ftModeMode changed to Joystick
I02m 18s77.1 ft7 ftModeMode changed to ActiveTrack
J02m 28s77.1 ft6 ftModeMode changed to P-GPS
K02m 34s130.9 ft7 ftModeMode changed to Joystick
L02m 34s131.2 ft7 ftModeMode changed to ActiveTrack
M02m 37s131.6 ft6 ftModeMode changed to Joystick
N02m 37s131.6 ft6 ftModeMode changed to P-GPS
 03m 09s207.7 ft4 ft
80% Battery
O03m 21s207.7 ft4 ftWarningCannot track subject:Cannot Identify Subject
P03m 23s208.0 ft5 ftWarningCannot track subject:Subject too Small. Get Closer and retry
Q03m 28s207.7 ft5 ftModeMode changed to Joystick
R03m 28s207.7 ft5 ftModeMode changed to ActiveTrack
S03m 33s208.0 ft5 ftModeMode changed to Joystick
T03m 33s208.3 ft5 ftModeMode changed to P-GPS
U03m 48s209.0 ft3 ftWarningCannot track subject:Subject too Small. Get Closer and retry
V03m 49s209.0 ft3 ftModeMode changed to Joystick
W03m 50s209.0 ft3 ftModeMode changed to ActiveTrack
X03m 55s208.7 ft3 ftModeMode changed to Joystick
Y03m 55s208.3 ft3 ftModeMode changed to P-GPS
 05m 28s260.2 ft640 ft
72% Battery at maximum distance
Z05m 30s260.2 ft640 ftWarningCannot track subject:Subject too Small. Get Closer and retry
a05m 35s260.5 ft639 ftModeMode changed to Joystick
b05m 35s260.5 ft639 ftModeMode changed to ActiveTrack
c05m 38s259.5 ft639 ftModeMode changed to P-GPS
 05m 43s260.8 ft639 ft
70% Battery
d06m 11s259.8 ft535 ftWarningCannot track subject:Subject too Small. Get Closer and retry (repeated 2 times)
e06m 17s260.2 ft535 ftWarningCannot track subject:Subject too Small. Get Closer and retry
f07m 29s2.3 ft55 ftModeMode changed to Joystick
g07m 29s2.3 ft55 ftModeMode changed to ActiveTrack
h07m 35s2.3 ft55 ftModeMode changed to P-GPS
i07m 38s16.7 ft56 ftModeMode changed to Joystick
j07m 39s17.1 ft56 ftModeMode changed to ActiveTrack
k07m 42s17.4 ft56 ftModeMode changed to P-GPS
l07m 46s31.2 ft56 ftModeMode changed to ActiveTrack
m08m 02s31.8 ft56 ftModeMode changed to P-GPS
 08m 13s32.2 ft54 ft
60% Battery
n08m 16s32.2 ft54 ftModeMode changed to Joystick
o08m 16s32.2 ft54 ftModeMode changed to ActiveTrack
p08m 26s32.2 ft54 ftModeMode changed to P-GPS
q08m 29s32.5 ft53 ftModeMode changed to Joystick
r08m 29s32.5 ft53 ftModeMode changed to ActiveTrack
s08m 31s31.8 ft52 ftModeMode changed to P-GPS
t08m 31s32.2 ft52 ftModeMode changed to ActiveTrack
u08m 33s32.2 ft52 ftModeMode changed to P-GPS
v08m 34s40.0 ft53 ftModeMode changed to Joystick
w08m 35s40.4 ft53 ftModeMode changed to ActiveTrack
x08m 46s41.0 ft54 ftModeMode changed to P-GPS
y10m 07s28.5 ft148 ftModeMode changed to GPS HotPoint
 10m 37s28.9 ft177 ft
50% Battery
z12m 03s28.5 ft182 ftModeMode changed to P-GPS
A12m 24s28.5 ft182 ftTipHome Lock Mode Enabled
B12m 24s28.5 ft182 ftModeMode changed to GPS HomeLock
 12m 52s28.9 ft95 ft
40% Battery
C13m 23s20.7 ft118 ftModeMode changed to P-GPS
D13m 39s20.0 ft116 ftModeMode changed to GPS CL
E13m 39s20.0 ft116 ftTipCourse Lock mode Enabled
F15m 06s19.4 ft170 ftModeMode changed to P-GPS
 15m 12s19.4 ft170 ft
30% Battery
G15m 14s19.7 ft169 ftWarningCamera Settings Adjusted to ActiveTrack
H15m 32s20.0 ft161 ftModeMode changed to ActiveTrack
I16m 48s27.6 ft55 ftWarningWarning:Subject lost. Searching ...
J16m 48s27.6 ft55 ftModeMode changed to P-GPS
 17m 19s6.9 ft55 ft
20% Battery
K17m 36s6.9 ft55 ftModeMode changed to Joystick
L17m 36s6.9 ft55 ftModeMode changed to ActiveTrack
M17m 37s6.9 ft55 ftModeMode changed to P-GPS
N17m 38s6.9 ft55 ftModeMode changed to Joystick
O17m 38s6.9 ft55 ftModeMode changed to ActiveTrack
P17m 42s6.9 ft55 ftModeMode changed to P-GPS
Q17m 43s6.9 ft55 ftModeMode changed to Joystick
R17m 43s6.9 ft55 ftModeMode changed to ActiveTrack
S17m 44s6.9 ft55 ftModeMode changed to Joystick
T17m 44s6.9 ft55 ftModeMode changed to P-GPS
U17m 52s6.6 ft52 ftLow RiskLow severity, impact on safety is likely not significantWarning:The remaining battery is only enough for RTH. Return home now.


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com